2020 WESTERN STAR
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

37 Records Found

Model Recall No. Receipt Date Component(s)
49X 23V208000 03/28/2023 Exterior lighting; exterior lighting:hazard flashing warning lights
49X 23V073000 02/10/2023 Electronic stability control; service brakes, air:antilock:modulator
49X 23V073000 02/10/2023 Electronic stability control; service brakes, air:antilock:modulator
4700 22V919000 12/12/2022 Tires; wheels:rim
4900 22V919000 12/12/2022 Tires; wheels:rim
4700 22V919000 12/12/2022 Tires; wheels:rim
4900 22V919000 12/12/2022 Tires; wheels:rim
49X 22V817000 11/01/2022 Forward collision avoidance: adaptive cruise control; service brakes, air:antilock:modulator
49X 22V654000 08/29/2022 Structure:body:hood
47X 22V654000 08/29/2022 Structure:body:hood
5700 22V338000 05/16/2022 Equipment:other:labels
4700 22V338000 05/16/2022 Equipment:other:labels
49X 22V230000 04/08/2022 Visibility:windshield wiper/washer:linkages
49X 22V227000 04/07/2022 Structure:body
WJ121 21V965000 12/13/2021 Fuel system, diesel:fuel injection system:fuel rail
4700 21V965000 12/13/2021 Fuel system, diesel:fuel injection system:fuel rail
4900 21V896000 11/17/2021 Tires; tires
4700 21V896000 11/17/2021 Tires; tires
WJ121 21V481000 06/25/2021 Electrical system:12v/24v/48v battery:cables
4700 21V326000 05/07/2021 Fuel system, diesel:fuel injection system:fuel rail; fuel system, diesel:fuel injection system:fuel rail
5700 21V206000 03/24/2021 Electrical system:wiring; electrical system:wiring
4700 21V206000 03/24/2021 Electrical system:wiring; electrical system:wiring
4900 20V634000 10/14/2020 Tires; equipment:other:labels
4700 20V634000 10/14/2020 Tires; equipment:other:labels
4900 20V539000 09/03/2020 Suspension:multiple axle
4700 20V539000 09/03/2020 Suspension:multiple axle
5700 20V281000 05/18/2020 Electrical system:wiring
4700 20V281000 05/18/2020 Electrical system:wiring
4900 20V211000 04/10/2020 Equipment:other:labels
4700 20V211000 04/10/2020 Equipment:other:labels
5700 20V127000 03/03/2020 Service brakes, air:disc:caliper
4700 20V127000 03/03/2020 Service brakes, air:disc:caliper
4900 19V792000 11/04/2019 Visibility:defroster/defogger/hvac system:rear window
5700 19V792000 11/04/2019 Visibility:defroster/defogger/hvac system:rear window
4700 19V769000 10/25/2019 Steering
4900 19V722000 10/10/2019 Structure:body:door
5700 19V722000 10/10/2019 Structure:body:door
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service